computer-scienceangular-roadmapbackend-roadmapblockchain-roadmapdba-roadmapdeveloper-roadmapdevops-roadmapfrontend-roadmapgo-roadmaphactoberfestjava-roadmapjavascript-roadmapnodejs-roadmappython-roadmapqa-roadmapreact-roadmaproadmapstudy-planvue-roadmapweb3-roadmap
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
2 years ago | |
---|---|---|
.. | ||
100-horizontal-vs-vertical-scaling.md | 2 years ago | |
101-clustering.md | 2 years ago | |
101-load-balancing.md | 2 years ago | |
102-caching.md | 2 years ago | |
103-cdn.md | 2 years ago | |
104-proxy.md | 2 years ago | |
105-cap-theorem.md | 2 years ago | |
106-queues.md | 2 years ago | |
107-architectural-styles.md | 2 years ago | |
108-rest.md | 2 years ago | |
109-graphql.md | 2 years ago | |
110-grpc.md | 2 years ago | |
111-cloud-design-patterns.md | 2 years ago | |
112-long-polling.md | 2 years ago | |
113-short-polling.md | 2 years ago | |
114-web-sockets.md | 2 years ago | |
115-sse.md | 2 years ago | |
readme.md | 2 years ago |
readme.md
System Design
System design is the process of defining the architecture, modules, interfaces, and data for a system to satisfy specified requirements. It is a very broad topic, and there are many ways to approach it.
Free Content System Design Primer System Design: The complete course System Design 101 Scaling the Unscalable System design interview: Scale to 1 million users